Home Legal Aid Panel Lawyers List
Government of the People's Republic of Bangladesh
National Legal Aid Agency
District Legal Aid Committee, Chittagong
List of Panel Lawyers
NO | Lawyer's Name | Chamber address | mobile |
01 | Mujibur Rahman Khan | Room No- 227, Lawyers Building | 01819-994639 |
02 | Kanich Kaushar Chowdhury | Room No-44 (3rd Floor), Lawyers Building | 01819-318006, 01190554844 |
03 | Murshida Begum | Room No- 105 (Ground Floor), Annex-1 | 01553766503, 01849260660 |
04 | Babul Das | 2nd Bar Auditorium | 01819-919163 |
05 | Md. Abdul Karim | Room No- 6017 (6th Floor) Annex-2 | 01918-715209 |
06 | Nazmun Nahar | Auditorium No. 3 | 01815-921989, 01819-921988 |
07 | AFM Salahuddin | Room No. 565 (5th Floor) Annex-1 | 01911-883150 |
08 | Md. Safiullah Chowdhury | Room No-95, Lawyer Bhavan | 01819628469 |
09 | Khandkar Md Emdadur Rahman | Room No- 531 (5th Floor) Annex-1 | 01716-842500 |
10 | Adv Dilruba Akhtar Liza | Room No-103 (Ground Floor) Lawyers Building | 01819-637776 |
11 | Mohammad Iskandar Sohail | Room No-2014 (2nd Floor) Annex-2 | 01816-374121 |
12 | Adv SM Iqbal Chowdhury | Room No-565 (5th Floor) Annex-1 | 01819-647646 |
13 | Sakia Ziachmin | No. 13 Masjid Market, Court Hill, Chattogram | 01816-558104, 031-626902 |
14 | Sufia Sikder | Room No- 5014 (5th Floor) Annex-2 | 01726-508148, 031-618032 |
15 | Bidyut Kanti Barua | Auditorium No. 1, Court Building (Ground Floor) | 01819-975875 |
16 | Md. Masud Ali | Auditorium No. 2, DC Office Building (Ground Floor) | 01818-557006, 01715-337670 |
17 | Mashkura Begum Mary | Room No-261 (2nd Floor), Annex-1 | 01814-418239 |
18 | Mohammad Mahfuzul Haque | Room No-230 (2nd Floor), Annex-1 | 01819-630030, 031-2502195 |
19 | |||
20 | |||
21 |